BCMac Logo

---------- Xspect CMMs ----------

---------- Traveling Bridge LHF Series ----------

 
 
.
.
Xspect
Traveling Bridge LHF Series

The LHF series of Xtreme Traveling bridge CMM are designed to accommodate the measurement of large volume manufactured parts. Machines are equipped with air bearing guideway systems in all axes providing frictionless and wear-free operation.

The X rail, Y beam and Z ram are all manufactured from dark granite to achieve identical thermal behavior of all axes. Optional Thermal Compensation allows CMM accuracy to be maintained in less than perfect temperature conditions. The Z axis pneumatic counterbalance is capable of hold the Z ram in any position regardless of probe weight.

For optimum performance the LHF design requires a foundation, which can be designed as either passive, or active depending on the site installation conditions.

All machines are available as Standard or Enhanced Accuracy variants.

Click here to watch an online video of this product

Technical Specs and Related Products

Model Measuring Range Standard Accuracy Enhanced Accuracy Specs
LHF25.40.17 2500 x 4000 x 1700 U1 5.0+L/300 U1 4.0+L/350 PDF
LHF25.40.17 98 x 157 x 67 U3 6.0+L/250 U3 5.0+L/300 PDF
LHF25.50.17 2500 x 5000 x 1700 U1 5.0+L/300 U1 4.0+L/350 PDF
LHF25.50.17 98 x 197 x 67 U3 6.0+L/250 U3 5.0+L/300 PDF
LHF25.60.17 2500 x 6000 x 1700 U1 5.0+L/300 U1 4.0+L/350 PDF
LHF25.60.17 98 x 236 x 67 U3 6.0+L/250 U3 5.0+L/300 PDF
LHF30.40.20 3000 x 4000 x 2000 U1 6.0+L/250 U1 5.0+L/300 PDF
LHF30.40.20 118 x 157 x 79 U3 7.0+L/200 U3 6.0+L/250 PDF
LHF30.50.20 3000 x 5000 x 2000 U1 6.0+L/250 U1 5.0+L/300 PDF
LHF30.50.20 118 x 197 x 79 U3 7.0+L/200 U3 6.0+L/250 PDF
LHF30.60.20 3000 x 6000 x 2000 U1 6.0+L/250 U1 5.0+L/300 PDF
LHF30.60.20 118 x 236 x 79 U3 7.0+L/200 U3 6.0+L/250 PDF

B.C. MacDonald Logo

1265 Research Blvd.
St. Louis, MO 63132

314.993.2833
800.875.4243

Print this Page

For More Wenzel Products:


New CMMs Software Pre-Owned CMMs Accessories