BCMac Logo

---------- Xspect CMMs ----------

---------- Gantry CMMs LH Series ----------

 
 
.
.
Xspect
Gantry CMMs LH Series

The LH series of Xtreme Gantry CMMs are designed to accommodate the measurement of large volume manufactured parts. Machines are equipped with air bearing guideway systems in all axes providing frictionless and wear-free operation.

The X rail, Y beam and Z ram are all manufactured from dark granite to achieve identical thermal behavior of all axes. Optional Thermal Compensation allows CMM accuracy to be maintained in less than perfect temperature conditions.

The Z axis pneumatic counterbalance is capable of hold the Z ram in any position regardless of probe weight. The granite table is finely lapped according to DIN 876/0. The machine structure is designed as a self stablizing ,homogeneous unit with integrated active pneumatic vibration dampers elliminating the need for a foundation.

All machines are available as Standard or Enhanced Accuracy variants.

Technical Specs and Related Products


Model Measuring Range Standard Accuracy Enhanced Accuracy Specs
LH15.20.15 1500 x 2000 x 1500 TP200 U3 3.7+L/300 TP200 U3 3.0+L/300 Click for Specs
LH15.20.15  59 x 79 x59 SP25M U3 2.7+L/300 SP25M U3 3.0+L/300 Click for Specs
LH15.25.15 1500 x 2500 x 1500 TP200 U3 3.7+L/300 TP200 U3 3.0+L/300 Click for Specs
LH15.25.15 59 x 98 x 59 SP25M U3 2.7+L/300 SP25M U3 3.0+L/300 Click for Specs
LH15.30.15 1500 x 3000 x 1500 TP200 U3 3.7+L/300 TP200 U3 3.0+L/300 Click for Specs
LH15.30.15 59 x 118 x 59 SP25M U3 2.7+L/300 SP25M U3 3.0+L/300 Click for Specs
LH15.40.15 1500 x 4000 x 1500 TP200 U3 3.7+L/300 TP200 U3 3.0+L/300 Click for Specs
LH15.40.15 59 x 157 x 59 SP25M U3 2.7+L/300 SP25M U3 3.0+L/300 Click for Specs
LH20.30.15 2000 x 3000 x 1500 TP200 U3 4.0+L/300 TP200 U3 3.3+L/300 Click for Specs
LH20.30.15 79 x 118 x 59 SP25M U3 3.3+L/300 SP25M U3 3.0+L/300 Click for Specs
LH20.40.15 2000 x 4000 x 1500 TP200 U3 4.0+L/300 TP200 U3 3.3+L/300 Click for Specs
LH20.40.15 79 x 157 x 59 SP25M U3 3.3+L/300 SP25M U3 3.0+L/300 Click for Specs
LH20.50.15 2000 x 5000 x 1500 TP200 U3 4.0+L/300 TP200 U3 3.3+L/300 Click for Specs
LH20.50.15 79 x 197 x 59 SP25M U3 3.3+L/300 SP25M U3 3.0+L/300 Click for Specs


1265 Research Blvd.
St. Louis, MO 63132

314.993.2833
800.875.4243

Print this Page

For More Wenzel Products:


New CMMs Software Pre-Owned CMMs Accessories